SCHOOL OF BUSINESS & MGT (MORNING HOURS)
31ST JULY
FRIDAY |
LECTURER | ACTION |
ACC 222 PRINCIPLES OF COST ACCTS | ONWUKWE R.I. | |
ACC 424 PROFESSIONAL ETHICS | ||
ACC 321 ADV. FINANCIAL ACCOUNT | AGBACHI | |
MKT 322 DISTRIBUTION LOGISTICS MGT. | ||
INSURANCE | NGWUTA M. | |
BAM 113: PRINC. OF LAW | ||
BAM 223: ELEMENTS OF PROD. MGT. | TAKE | |
BAM 322: ORGAN. BEHAVIOUR II | TAKE | |
CEM 122:COOPERATIVE LEGISLATION 1 | TAKE | |
BFN 122/CEM114/BAM 124 PRINCIPLES OF ECONOMICS 11 | TAKE | |
CEM 121 PRINCIPLES OF COOPERATIVS | TAKE | |
PAD 221 INTERGOVERNMENTAL RELATION | AMUJI P.O. | TAKE |
PAD 122 INTRO TO COMM. DEVELOPMENT | EZE DONALD | TAKE |
PAD 324 RURAL DEVELOPMENT | TAKE | |
ACC 323 – BUSINESS FINANCE II | TAKE | |
OTM 124: MODERN OFFICE TECHNOLOGY | ||
OTM 222: RECORD MANAGEMENT | TAKE | |
MAC 116 INDIGENOUS LANGUAGE (IGBO) | ||
MAC 123 BASIC COMPUTER APP. FOR MASS MEDIA II | TAKE | |
MAC 227 INVESTIGATIVE AND INTERPRETATIVE REPORTING | TAKE | |
MAC 323 INTERNATIONAL COMMUNICATION AND WORLD PRESS | TAKE |
SCHOOL OF TECHNOLOGY (AFTERNOON HOURS)
31ST JULY
FRIDAY |
LECTURER | ACTION |
STM 325: MICROBIAL PHYSIOLOGY AND METABOLISM | TAKE | |
STM 326: VIROLOGY | TAKE | |
STC 325: BIOCHEMISTRY FOR CHEMISTS | TAKE | |
GLT 323: BIOLOGICAL AND CHEMICAL INSTRUMENTATION | ||
STH 324: NUTRITIONAL BIOCHEMISTRY II | TAKE | |
STH 325: PHYSICAL BIOCHEMISTRY II | ||
STP 111: MECHANICS | TAKE | |
STP 112: HEAT ENERGY | TAKE | |
STP 122: OPTICS AND WAVES | TAKE | |
STC 123: ANALYTICAL CHEMISTRY | TAKE | |
STP 221: MAINTENANCE AND REPAIRS OF SCIENTIFIC AND ELECTRONIC EQUIPMENT | TAKE | |
GLT 222: GENERAL LABORATORY TECHNIQUES MODULE (VII) VACUUM TECHNIQUES AND MODULE (VIII) GLASSBLOWING | TAKE EXAM | |
FST 222: ENGINEERING MATERIALS IN FOOD SYSTEM | TAKE EXAM | |
EEC 114 TECHNICAL REPORT | TAKE | |
EEC 128 TELECOMM I | TAKE | |
COM 113 BASIC PROGRAMMING | ||
COM 123 APPLICATION PACKAG I | ||
COM 323 ASSEMLE LANGUAGE | ||
COM 126 PC UPGRADE | TAKE | |
COM 224 MGT. INFO. SYSTEM | TAKE EXAM | |
COM 322 – DATABASE DESIGN II | TAKE EXAM | |
STA 113 ELEMTARY PROBABILITY | TAKE | |
MEC 111 TECHNICAL DRAWING | ||
CTE 121 DIGITAL COMP. FUND. | ||
CTE 221 ASSEMBLY LANGUAGE | ||
CTE 122 COMPUTER OPERATION |
DEGREE PROGRAMME
31ST JULY
FRIDAY |
LECTURER | ACTION |
EDU 381 RESEARCH METHOD, DATA PROCESSING | TAKE | |
EDU 422 SPECIAL EDUCATION | TAKE
EXAM |
|
BED 212 BUSINESS LAW I | TAKE | |
PHY 101 GENERAL PHYSICS 1 | TAKE | |
CSC 233 INTRODUCTION TO COMPUTER HARDWARE SYSTEMS | TAKE | |
ACC 311 COST ACCOUNTING 1 | TAKE
EXAM |
|
SED 443 INTEGRATING SCIENCE | TAKE | |
ACC 401 ADV. FINANCIAL ACCOUNTING 1 | TAKE | |
CSC 361 DATABASE DESIGN AND MANAGEMENT 1 | TAKE
EXAM |
|
CSC 325 INTRO TO OPERATING SYSTEM AND FILE PROCESSING | TAKE EXAM | |
BED 253 BUSINESS LAW 1 | TAKE
EXAM |
|
BED 101 ELEMENT OF ACCOUNT | TAKE |