NATIONAL DIPLOMA
ND I – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | GLT 111 | General Lab. Techniques | 2 | STUDY |
2 | STC 111 | Gen. Principle of Chem. | 3 | STUDY |
3 | STP 114 | Elect. Logic for Science | 2 | STUDY |
4 | STP 111 | Mechanics | 2 | STUDY |
5 | STB 112 | Morphology & Physiology | 2 | STUDY |
6 | STP 112 | Heat Energy | 2 | STUDY |
7 | STB 111 | Plant and Animal Taxonomy | 3 | STUDY |
8 | STP 113 | Algebra for Science | 2 | STUDY |
9 | STC 112 | Inorganic Chemical | 2 | STUDY |
10 | STC 113 | Technical English | 2 | STUDY |
ND I – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | STB 121 | Cell Biology | 3 | STUDY |
2 | GLT 121 | General Lab. Tech. | 2 | STUDY |
3 | STC 122 | Physical Chemistry | 2 | STUDY |
4 | COM 123 | Computer Application Packages I | 2 | STUDY |
5 | STP 122 | Optics & Waves | 2 | STUDY |
6 | STC 123 | Analytical Chemistry | 3 | STUDY |
7 | STP 121 | Gen. Principle of Chem. | 3 | STUDY |
8 | STC 121 | General Organic Chemistry 1 | 3 | STUDY |
9 | GNS 102 | Communication in English | 2 | STUDY |
ND II – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | STP 213 | Calculus | 2 | STUDY |
2 | COM 215 | Computer Application Packages II | 2 | STUDY |
3 | STC 212 | Instrumentation Control | 4 | STUDY |
4 | STB 212 | Pathology | 2 | STUDY |
5 | STC 211 | Inorganic Chemistry II | 2 | STUDY |
6 | STP 212 | Thermodynamic | 3 | STUDY |
7 | GNS 214 | General French | 2 | STUDY |
8 | STP 211 | Electronics | 2 | STUDY |
9 | STB 211 | Pest & Pest Control | 2 | STUDY |
11 | STS 211 | Citizenship | 2 | STUDY |
12 | STM 211 | Intro. to Microbiology | 3 | STUDY |
ND II – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | STC 221 | Organic Chemistry | 2 | STUDY |
2 | STC 222 | Introduction to Biochemistry | 2 | STUDY |
3 | STP 221 | Maintenance and Repair | 2 | STUDY |
4 | STB 222 | Ecology | 3 | STUDY |
5 | STA 225 | Small Scale Business | 2 | STUDY |
6 | GLT 222 | General Lab. Tech. | 5 | STUDY |
7 | STS 222 | Seminar | 2 | STUDY |
8 | GNS 228 | Research Method | 2 | STUDY |
9 | STB 221 | General Genetics | 2 | STUDY |
10 | STS 221 | Project | 6 | STUDY |
HIGHER NATIONAL DIPLOMA (MB)
HND I – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | GLT 302 | GENERAL INSTRUMENTATION | 3 | STUDY |
2 | STM 312 | MICROBIOLOGY TECHNIQUE | 4 | STUDY |
3 | STH 301 | MICROBIAL BIOCHEMISTRY | 2 | STUDY |
4 | BAM 413 | ENTREPRENEURSHIP DEVELOPMENT | 3 | STUDY |
5 | GLT 301 | LABORATORY MANAGEMENT | 2 | STUDY |
6 | STM 311 | BACTERIOLOGY | 5 | STUDY |
7 | COM 301 | COMP. APPLICATION PACKAGES | 2 | STUDY |
8 | GNS 301 | USE OF ENGLISH | 2 | STUDY |
9 | GLT 303 | BIOLOGICAL CHEM. INSTRUCT. | 5 | STUDY |
HND I – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | STM 321 | MYCOLOGY | 4 | STUDY |
2 | STM 322 | MICROBIAL TECHNIQUES II | 4 | STUDY |
3 | STM 323 | ENVIRONMENTAL MICRO BIO. | 5 | STUDY |
4 | STM 324 | FOOD MICROBIOLOGY | 2 | STUDY |
5 | STM 326 | VIROLOGY | 4 | STUDY |
6 | STM 325 | MICROBIAL PHYSIO & METABOLITE. | 2 | STUDY |
7 | GNS 302 | COMMUNICATION IN ENGLISH | 2 | STUDY |
8 | STM 316 | PARAPSYCHOLOGY | 2 | STUDY |
HND II – FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | STM 415 | IMMUNOLOGY & PUB. HEALTH | 3 | STUDY |
2 | STM 412 | MICROBIAL TECHNIQUE III | 3 | STUDY |
3 | STM 411 | MICROBIAL GENETICS | 3 | STUDY |
4 | STM 413 | PHARMACEUTICAL MICROBIOLOGY | 3 | STUDY |
5 | GNS 412 | INDUSTRIAL MANAGEMENT | 2 | STUDY |
6 | STM 414 | PATHOGENIC MICROBIOLOGY | 3 | STUDY |
HND II – SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNITS | ACTION |
1 | STM 421 | MICROBIAL QUALITY CONTROL | 4 | STUDY |
2 | STM 422 | INDUSTRIAL MICROBIOLOGY | 4 | STUDY |
3 | STM 423 | WASTE MGT. & UTILIZATION | 2 | STUDY |
4 | STM 424 | SEMINAR | 1 | STUDY |
5 | STM 425 | PROJECT | 6 | STUDY |
6 | STB 421 | APPLIED GENETICS II | 3 | STUDY |